Brisbane Monthly Special 6 – 10 Crop Summary | Vegetable
Species/Group/Variety | Tonnes | Pack | Low | High | Best | Avg |
BEANS, Borlotti | 138.91 | Kg | 8.00 | 8.00 | 8.00 | 8.00 |
Butter | Kg | 2.00 | 8.00 | 8.00 | 3.44 | |
Flat,Continental | Kg | 4.00 | 10.00 | 10.00 | 8.00 | |
Flat S’less | Kg | 1.00 | 4.00 | 4.00 | 2.00 | |
Round S’less | Kg | 0.50 | 8.00 | 8.00 | 3.76 | |
Snake | Kg | 4.50 | 6.00 | 6.00 | 5.93 | |
Winged | Kg | 20.00 | 20.00 | 20.00 | 20.00 | |
CAPSICUMS,Red | 1197.40 | 10KgCtn | 16.00 | 60.00 | 60.00 | 37.88 |
Gold | 27LCtn | 16.00 | 30.00 | 30.00 | 21.25 | |
Green | 27LCtn | 2.00 | 16.00 | 18.00 | 11.04 | |
Mixed Colour | 27LCtn | 6.00 | 16.00 | 16.00 | 11.28 | |
Red | 27LCtn | 2.00 | 24.00 | 24.00 | 11.43 | |
Gold | 5KgCtn | 20.00 | 40.00 | 40.00 | 32.92 | |
Red | 5KgCtn | 20.00 | 40.00 | 40.00 | 30.00 | |
CHILLIES,Sweet Yellow | 61.35 | 6KgCtn | 25.00 | 30.00 | 30.00 | 27.50 |
Birdseye Red | Kg | 10.00 | 24.00 | 24.00 | 19.70 | |
Hot Green | Kg | 3.00 | 8.00 | 8.00 | 5.63 | |
Hot Green,Jalapeno | Kg | 8.00 | 10.00 | 10.00 | 8.00 | |
Hot Green,Thai | Kg | 10.00 | 16.00 | 16.00 | 11.30 | |
Hot Orange,Habanero | Kg | 10.00 | 10.00 | 10.00 | 10.00 | |
Hot Red | Kg | 7.00 | 24.00 | 24.00 | 14.89 | |
Hot Red,Habanero | Kg | 10.00 | 14.00 | 14.00 | 12.00 | |
Hot Red,Jalapeno | Kg | 6.00 | 10.00 | 10.00 | 8.00 | |
Hot Red,Reaper | Kg | 50.00 | 50.00 | 50.00 | 50.00 | |
Hot Red,Thai | Kg | 18.00 | 24.00 | 24.00 | 20.20 | |
CUCUMBERS,Apple | 1042.33 | 10KgCtn | 20.00 | 30.00 | 30.00 | 23.60 |
Green | 10KgCtn | 6.00 | 30.00 | 30.00 | 22.21 | |
Lebanese | 10KgCtn | 4.00 | 22.00 | 24.00 | 11.45 | |
White | 10KgCtn | 12.00 | 36.00 | 36.00 | 26.30 | |
Continental | 8KgBag | 4.00 | 12.00 | 12.00 | 9.50 | |
Continental | 9KgBag | 12.00 | 16.00 | 16.00 | 14.25 | |
EGG PLANT,Thai Apple | 153.38 | 6KgCtn | 30.00 | 30.00 | 30.00 | 30.00 |
Continental | 6KgCtn | 16.00 | 24.00 | 24.00 | 19.10 | |
Continental | 7KgCtn | 18.00 | 20.00 | 20.00 | 19.00 | |
Purple | 7KgTray | 10.00 | 26.00 | 26.00 | 14.55 | |
Purple | 8KgCtn | 16.00 | 20.00 | 20.00 | 18.00 | |
Apple | Kg | 5.00 | 6.00 | 6.00 | 5.88 | |
GINGER | 129.89 | Kg | 10.00 | 48.00 | 50.00 | 27.24 |
PUMPKINS,Butternut | 2170.56 | 20KgCtn | 20.00 | 30.00 | 30.00 | 23.90 |
Orange Glow | Kg | 1.00 | 1.00 | 1.00 | 1.00 | |
Butternut | Kg | 0.30 | 1.20 | 1.20 | 0.65 | |
Grey,Jarradale | Kg | 0.60 | 1.40 | 1.40 | 1.01 | |
Grey,Sampson | Kg | 0.60 | 1.40 | 1.40 | 1.01 | |
Jap | Kg | 0.30 | 1.20 | 1.20 | 0.66 | |
Kabocha | Kg | 2.66 | 3.00 | 3.00 | 2.85 | |
SWEET POTATOES,Gold | 1540.60 | 15KgCtn | 10.00 | 22.00 | 22.00 | 16.95 |
Gold | 32LCtn | 2.00 | 30.00 | 30.00 | 14.30 | |
Hawaiian | 32LCtn | 15.00 | 60.00 | 60.00 | 46.25 | |
Red | 32LCtn | 15.00 | 60.00 | 60.00 | 48.00 | |
Gold | Kg | 0.20 | 0.80 | 0.80 | 0.66 | |
TOMATOES,Egg | 2853.23 | 10KgCtn | 2.00 | 26.00 | 26.00 | 15.70 |
Field Gourmet | 10KgCtn | 2.00 | 24.00 | 24.00 | 12.49 | |
Baby Egg,Grape | 200gLP | 1.20 | 1.80 | 1.80 | 1.47 | |
Baby Egg,Mini Roma | 200gLP | 1.00 | 2.00 | 2.00 | 1.46 | |
Baby Egg,Sweet Pearl | 200gLP | 2.40 | 2.80 | 2.80 | 2.62 | |
Cherry & Grape,Medley Mix | 200gLP | 2.00 | 2.25 | 2.25 | 2.13 | |
Cherry Red | 250gLP | 0.60 | 1.60 | 1.60 | 1.32 | |
Cherry Red Truss | 250gLP | 3.00 | 3.00 | 3.00 | 3.00 | |
Cherry & Grape,Medley Mix | 400gLP | 4.00 | 4.50 | 4.50 | 4.25 | |
Cherry Red | 5KgCtn | 16.00 | 25.00 | 25.00 | 20.50 | |
Egg | 5KgCtn | 8.00 | 15.00 | 15.00 | 12.06 | |
Heirloom | 5KgCtn | 18.00 | 40.00 | 40.00 | 24.25 | |
Cherry Red Truss | 5KgTray | 40.00 | 45.00 | 45.00 | 41.46 | |
Gourmet Trusses | 5KgTray | 2.00 | 14.00 | 14.00 | 8.25 | |
Baby Egg,Grape | 7KgTray | 35.00 | 49.00 | 49.00 | 38.50 | |
ZUCCHINIS,Green | 1057.16 | 10KgCtn | 8.00 | 36.00 | 36.00 | 17.17 |
Lebanese | 5KgCtn | 16.00 | 16.00 | 16.00 | 16.00 |
KEY| STATE: A=ACT, N=NSW, Q=QLD, S=SA, T=TAS, V=VIC, W=WA, Y=NT, I=IMPORTED
IMPORTANT NOTICE: Reproducing, publishing, emailing or re-FAXing this report is prohibited as is the creation of a derivative work eg. database.
MIS February Market Report - Vegetable
1 file(s) 144 KB
MIS January Market Report - Vegetable
1 file(s) 144.08 KB