Brisbane Monthly Special 6 – 10 Crop Summary | Vegetable
Species/Group/Variety | Tonnes | Pack | Low | High | Best | Avg |
BEANS, Borlotti | 330.30 | Kg | 3.00 | 12.00 | 12.00 | 5.10 |
Flat, Continental | Kg | 9.00 | 10.00 | 10.00 | 9.79 | |
Flat S’less | Kg | 5.00 | 8.00 | 9.00 | 6.00 | |
Round S’less | Kg | 0.50 | 24.00 | 24.00 | 6.31 | |
Snake | Kg | 7.00 | 9.00 | 10.00 | 8.02 | |
CAPSICUMS, Gold | 870.74 | 10KgCtn | 60.00 | 70.00 | 70.00 | 65.29 |
Red | 10KgCtn | 35.00 | 90.00 | 90.00 | 62.57 | |
Gold | 27LCtn | 35.00 | 50.00 | 55.00 | 43.50 | |
Green | 27LCtn | 8.00 | 40.00 | 40.00 | 21.89 | |
Mixed Colour | 27LCtn | 10.00 | 32.00 | 40.00 | 22.00 | |
Red | 27LCtn | 4.00 | 60.00 | 60.00 | 25.30 | |
Gold | 5KgCtn | 35.00 | 50.00 | 50.00 | 43.25 | |
Orange | 5KgCtn | 30.00 | 45.00 | 45.00 | 40.24 | |
Red | Kg | 0.60 | 2.00 | 2.00 | 1.30 | |
CHILLIES,Sweet Mixed colour | 126.06 | 6KgCtn | 20.00 | 36.00 | 40.00 | 25.76 |
Sweet Red | 6KgCtn | 20.00 | 40.00 | 40.00 | 33.48 | |
Sweet Yellow | 6KgCtn | 20.00 | 36.00 | 40.00 | 25.76 | |
Birdseye Red | Kg | 10.00 | 16.00 | 20.00 | 11.86 | |
Hot Green | Kg | 4.00 | 8.00 | 10.00 | 7.34 | |
Hot Green,Jalapeno | Kg | 7.00 | 10.00 | 10.00 | 8.50 | |
Hot Green, Thai | Kg | 4.00 | 5.00 | 5.00 | 4.50 | |
Hot Orange,Habanero | Kg | 8.00 | 14.00 | 14.00 | 12.50 | |
Hot Red | Kg | 8.00 | 16.00 | 16.00 | 11.07 | |
Hot Red,Habanero | Kg | 10.00 | 18.00 | 18.00 | 13.29 | |
CUCUMBERS,Apple | 911.99 | 10KgCtn | 12.00 | 36.00 | 36.00 | 33.00 |
Green | 10KgCtn | 8.00 | 30.00 | 30.00 | 18.12 | |
Lebanese | 10KgCtn | 20.00 | 75.00 | 75.00 | 46.74 | |
Baby,Qukes | 250GLP | 2.50 | 2.50 | 2.50 | 2.50 | |
Continental | 7KgBag | 20.00 | 30.00 | 30.00 | 25.40 | |
Continental | 8KgBag | 24.00 | 36.00 | 36.00 | 28.21 | |
Continental | 9KgBag | 30.00 | 45.00 | 45.00 | 35.64 | |
EGG PLANT,White, Thai Apple | 276.16 | 5KgCtn | 40.00 | 40.00 | 40.00 | 40.00 |
Thai Apple | 6KgCtn | 20.00 | 30.00 | 30.00 | 27.50 | |
Continental | 6KgCtn | 14.00 | 30.00 | 30.00 | 28.00 | |
Continental | 7KgCtn | 26.00 | 36.00 | 36.00 | 32.81 | |
Thai Apple | 7KgCtn | 36.00 | 50.00 | 50.00 | 39.20 | |
Purple | 7KgTray | 16.00 | 40.00 | 40.00 | 28.05 | |
Purple | 8KgCtn | 10.00 | 26.00 | 26.00 | 18.57 | |
GINGER | 160.88 | Kg | 4.00 | 28.00 | 28.00 | 12.28 |
PUMPKINS,Butternut | 2768.46 | 15KgCtn | 15.00 | 30.00 | 30.00 | 20.24 |
Butternut | 20KgCtn | 30.00 | 40.00 | 40.00 | 33.95 | |
Jap | Bag | 16.00 | 20.00 | 20.00 | 18.00 | |
Butternut | Kg | 0.80 | 1.40 | 1.40 | 1.18 | |
Grey,Jarradale | Kg | 0.20 | 0.80 | 0.80 | 0.57 | |
Grey,Sampson | Kg | 0.30 | 0.80 | 0.90 | 0.66 | |
Jap | Kg | 0.20 | 0.80 | 0.80 | 0.47 | |
Potkin | Kg | 1.20 | 1.60 | 1.60 | 1.45 | |
SWEET POTATOES,Gold | 1610.62 | 15KgCtn | 6.00 | 32.00 | 32.00 | 15.10 |
Hawaiian | 15KgCtn | 35.00 | 50.00 | 50.00 | 42.50 | |
Red | 15KgCtn | 40.00 | 50.00 | 50.00 | 45.00 | |
Gold | 32LCtn | 8.00 | 32.00 | 32.00 | 16.23 | |
Hawaiian | 32LCtn | 40.00 | 60.00 | 60.00 | 49.74 | |
Red | 32LCtn | 40.00 | 50.00 | 50.00 | 45.00 | |
Gold | Kg | 0.20 | 0.80 | 0.80 | 0.50 | |
TOMATOES,Egg | 3000.41 | 10KgCtn | 5.00 | 55.00 | 60.00 | 34.73 |
Field Gourmet | 10KgCtn | 5.00 | 55.00 | 60.00 | 38.16 | |
Baby Egg,Grape | 200gLP | 2.00 | 3.00 | 3.20 | 2.70 | |
Cherry & Grape, Medley Mix | 200LP | 3.00 | 3.50 | 4.00 | 3.25 | |
Cherry Red Truss | 250g | 3.00 | 5.00 | 5.00 | 4.00 | |
Baby Egg, Golden Grape | 250gLP | 2.00 | 3.20 | 3.50 | 2.61 | |
Cherry & Grape,Medley Mix | 250gLP | 3.00 | 4.00 | 4.00 | 3.50 | |
Cherry Red | 250gLP | 1.80 | 3.20 | 3.20 | 2.59 | |
Cherry Red Truss | 3.5KgTray | 28.00 | 28.00 | 28.00 | 28.00 | |
Cherry Red | 5KgCtn | 24.00 | 36.00 | 36.00 | 31.00 | |
Gourmet Trusses | 5KgTray | 20.00 | 40.00 | 40.00 | 25.76 | |
Baby Egg,Grape | 7KgTray | 35.00 | 49.00 | 56.00 | 41.02 | |
Cherry Red Truss | 9LCtn | 40.00 | 60.00 | 60.00 | 46.67 | |
ZUCCHINIS,Green | 786.14 | 10KgCtn | 12.00 | 80.00 | 80.00 | 33.80 |
Lebanese | 10KgCtn | 16.00 | 70.00 | 70.00 | 33.26 |
KEY| STATE: A=ACT, N=NSW, Q=QLD, S=SA, T=TAS, V=VIC, W=WA, Y=NT, I=IMPORTED
IMPORTANT NOTICE: Reproducing, publishing, emailing or re-FAXing this report is prohibited as is the creation of a derivative work eg. database.