Weekly Market Reports | Brisbane Market

These weekly market reports are provided FREE to BFVG Financial Members and is supported by the VegNET project and collated by Market Information Services (MIS)

Subscriptions

If you would like to receive your own subscriptions, please apply directly to AusMarket Consultants

Annual Report – 2022

To order a copy the 2022 Prices and Throughput for the Brisbane Market, submit an application with payment HERE

Brisbane Market Weekly Special 6 – 10 Crop Summary ending Friday 24 November 2023

Species/Group/Variety Pack Low High Best Avg
PASSIONFRUIT, Panama, Extra 18LCtn 50.00 70.00 80.00 64.00
Panama,No1 18LCtn 30.00 50.00 50.00 42.00
Panama,No2 18LCtn 20.00 40.00 40.00 32.00
Purple,Extra 18LCtn 70.00 100.00 120.00 84.00
Purple,No1 18LCtn 50.00 70.00 70.00 59.00
Purple,No1,Small>140 18LCtn 30.00 50.00 50.00 41.00
Purple,No2 18LCtn 20.00 40.00 40.00 33.00
WATERMELONS, Long Varieties,No1 Kg 0.60 0.80 0.80 0.70
Minimelons 32LCtn 20.00 24.00 24.00 22.00
Minimelons,No1 Kg 0.70 0.90 0.90 0.80
Seedless, No1, ExLarge Kg 1.00 1.10 1.20 1.03
Seedless,No1,Large Kg 0.80 1.00 1.00 0.90
Seedless,No1, Medium Kg 0.70 0.90 1.00 0.80
Seedless,No1,Small Kg 0.50 0.80 0.80 0.65
Seedless,No2 Kg 0.50 0.60 0.70 0.55
CAPSICUMS, Gold,Hydroponic 5KgCtn 30.00 30.00 30.00 30.00
Gold,No1 10KgCtn 20.00 55.00 55.00 40.00
Gold,No1 27LCtn 20.00 32.00 32.00 27.00
Gold,No2 27LCtn 10.00 16.00 16.00 13.00
Green, No1 10KgCtn 18.00 45.00 45.00 32.25
Green, No1 27LCtn 20.00 30.00 32.00 25.00
Green, No2 27LCtn 8.00 16.00 16.00 12.00
Mixed Colour 10KgCtn 16.00 24.00 25.00 21.00
Mixed Colour 27LCtn 12.00 20.00 24.00 17.00
Red,Hydroponic 5KgCtn 25.00 25.00 25.00 25.00
Red,Extra 27LCtn 28.00 40.00 45.00 34.00
Red,No1 10KgCtn 18.00 50.00 50.00 36.25
Red,No1 27LCtn 18.00 30.00 32.00 26.00
Red, No2 27LCtn 10.00 14.00 14.00 12.00
CUCUMBERS,Apple 10KgCtn 16.00 24.00 24.00 22.00
Baby, Qukes 10KgCtn 20.00 24.00 24.00 23.00
Baby,Qukes 250gLP 1.40 2.00 2.20 1.50
Continental, Count 12 5KgCtn 10.00 14.00 14.00 11.00
Continental,No1,ExLarge,Glasshouse 8KgBag 14.00 16.00 16.00 15.00
Continental,No1,Jumbo,Glasshouse 9KgBag 12.00 16.00 16.00 14.00
Continental,No1,Large,Glasshouse 7KgBag 10.00 14.00 14.00 13.00
Gherkin 10KgBag 20.00 24.00 24.00 22.00
Green, No1 10KgCtn 10.00 20.00 24.00 18.00
Green, No1,Glasshouse 10KgCtn 30.00 40.00 40.00 35.00
Green, No2 10KgCtn 10.00 16.00 16.00 13.00
Lebanese, No1 10KgCtn 14.00 22.00 24.00 19.40
Lebanese, No2 10KgCtn 4.00 12.00 12.00 7.60
Lebanese, Mini, Glasshouse 10KgCtn 20.00 28.00 28.00 25.00
Non-acid, Asian 10KgCtn 45.00 55.00 65.00 50.00
White 10KgCtn 24.00 30.00 30.00 27.00
EGG PLANT, Thai Apple 6KgCtn 22.00 30.00 30.00 26.00
Thai Apple
7KgTray 25.00 35.00 40.00 30.00
Continental 7KgCtn 14.00 26.00 30.00 23.00
Purple 7KgTray 12.00 18.00 20.00 15.00
Purple 8KgCtn 10.00 18.00 20.00 14.00
Purple, Extra, Glasshouse 7KgTray 20.00 26.00 26.00 23.00
Purple, No1, Glasshouse 7KgTray 16.00 20.00 24.00 17.00
Purple, No2, Glasshouse 7KgTray 10.00 16.00 20.00 13.00
GINGER, Organic Kg 5.00 6.00 6.00 5.50
Jumbo Kg 5.00 6.00 6.00 5.50
Large Kg 4.00 5.00 5.00 4.50
Medium Kg 3.00 4.00 4.00 3.50
Small Kg 2.50 4.00 4.00 3.25
SWEET POTATOES,Gold Kg 0.40 1.00 1.00 0.66
Gold,No1, Large 15KgCtn 14.00 20.00 20.00 19.00
Gold,No1, Large 32LCtn 16.00 24.00 24.00 22.60
Gold,No1, Medium 15KgCtn 16.00 26.00 26.00 24.20
Gold,No1, Medium 32LCtn 14.00 30.00 30.00 27.60
Gold,No1, Small 15KgCtn 8.00 18.00 18.00 13.60
Gold,No1, Small 32LCtn 8.00 20.00 20.00 15.60
Gold, No2 15KgCtn 8.00 14.00 14.00 11.60
Gold, No2 32LCtn 10.00 16.00 16.00 15.00
Hawaiian 15KgCtn 30.00 50.00 60.00 45.00
Hawaiian 32LCtn 36.00 50.00 50.00 47.50
Red 15KgCtn 28.00 45.00 55.00 42.50
Red 32LCtn 30.00 45.00 50.00 40.00
TOMATOES,Baby Egg, Golden Grape 250gLP 2.50 3.00 3.00 2.73
Baby Egg, Grape 10KgCtn 25.00 30.00 30.00 27.50
Baby Egg, Grape 200gLP 1.40 2.00 2.00 1.70
Baby Egg, Grape 250gLP 1.20 2.00 2.00 1.72
Baby Egg, Grape 5KgCtn 16.00 24.00 24.00 21.40
Baby Egg, Grape 7KgTray 20.00 32.00 32.00 27.60
Baby Egg, Grape, Count 16, Pre-pack 3.2KgCt 20.00 36.00 36.00 31.00
Baby Egg Truss 5KgTray 30.00 40.00 40.00 35.50
Cherry & Grape, Medley Mix,Hydroponic 200gLP 1.60 2.50 2.50 2.14
Cherry & Grape, Medley Mix,Hydroponic 400gLP 4.00 4.50 4.50 4.25
Cherry & Grape, Medley Mix,Hydroponic 5KgTray 40.00 50.00 50.00 42.50
Cherry Red 250gLP 1.00 1.40 1.40 1.24
Cherry Red 5KgCtn 16.00 25.00 25.00 19.20
Cherry Red Truss 3.5KgTray 24.00 30.00 30.00 27.00
Cherry Red Truss 9LCtn 16.00 24.00 24.00 20.00
Cherry Red Truss, Hydroponic 250g 1.50 3.00 3.00 2.50
Cherry Red Truss, Pre-pack 3.5KgTr 20.00 40.00 40.00 33.00
Cherry Red Truss,Vine-ripened 5KgTray 25.00 35.00 35.00 32.50
Cherry Red Truss,Count 16, Pre-pack 4KgTray 40.00 48.00 48.00 44.00
Egg,Glasshouse 5KgCtn 24.00 28.00 28.00 26.00
Egg, Extra 10KgCtn 30.00 45.00 45.00 37.20
Egg,Extra,Glasshouse 5KgCtn 24.00 28.00 28.00 25.00
Egg,No1,ExLarge 10KgCtn 30.00 40.00 45.00 34.40
Egg, No1, Large 10KgCtn 30.00 36.00 45.00 33.60
Egg, No1, Medium 10KgCtn 26.00 30.00 40.00 28.80
Egg, No1, Medium Large 10KgCtn 28.00 34.00 36.00 30.80
Egg, No1, Small 10KgCtn 20.00 24.00 24.00 22.80
Egg, No1, Small Medium 10KgCtn 22.00 28.00 28.00 25.60
Egg, No2 10KgCtn 10.00 20.00 20.00 17.00
Field Gourmet, Extra 10KgCtn 35.00 50.00 50.00 42.20
Field Gourmet, No1, Cocktail 10KgCtn 16.00 24.00 24.00 19.60
Field Gourmet, No1, Large 10KgCtn 30.00 40.00 45.00 33.40
Field Gourmet, No1, Medium 10KgCtn 24.00 40.00 45.00 31.00
Field Gourmet, No1, Medium Large 10KgCtn 25.00 45.00 50.00 34.90
Field Gourmet, No1, Small 10KgCtn 20.00 30.00 36.00 23.50
Field Gourmet, No1, Small Medium 10KgCtn 22.00 36.00 40.00 28.20
Field Gourmet, No2 10KgCtn 14.00 24.00 24.00 18.60
Gourmet Truss,No1, Hydroponic 5KgTray 12.00 18.00 20.00 17.00
Heirloom,Vine-ripened 5KgCtn 35.00 40.00 40.00 37.50
ZUCCHINIS,Green,Extra 10KgCtn 20.00 30.00 34.00 27.00
Green,No1,ExLarge >250mm 10KgCtn 8.00 14.00 16.00 11.40
Green,No1,Large 201-250 10KgCtn 10.00 18.00 20.00 13.80
Green.No1,Medium 140-200 10KgCtn 16.00 20.00 24.00 18.40
Green,No1, Medium Large 10KgCtn 14.00 20.00 20.00 16.80
Green,No1, Small <140mm 10KgCtn 18.00 28.00 28.00 22.40
Green,No1, Small Medium 10KgCtn 18.00 28.00 30.00 22.80
Green,No2 10KgCtn 8.00 14.00 14.00 11.00
Lebanese 10KgCtn 18.00 24.00 26.00 22.00
Lebanese 8KgCtn 20.00 30.00 32.00 27.00
Lebanese,No2 10KgCtn 10.00 14.00 14.00 12.00
PUMPKINS,Blue,Qld.Blue Kg 0.80 1.20 1.20 1.00
Butternut 18KgCtn 24.00 40.00 45.00 35.80
Butternut,No1 Kg 1.80 2.20 2.40 1.98
Butternut, No2 Kg 1.00 1.20 1.20 1.10
Grey, Jarrahdale Kg 1.00 1.50 1.60 1.35
Grey, Jarrahdale,No2 Kg 0.50 0.70 0.70 0.60
Grey, Sampson Kg 1.00 1.50 1.60 1.35
Jap Bag 24.00 36.00 40.00 30.00
Jap,Small Kg 1.00 1.60 1.80 1.30
Jap,No1 Kg 1.80 2.40 2.50 2.16
Jap,No2 Kg 0.40 1.00 1.00 0.60
Potkin Kg 2.30 2.50 2.50 2.40

KEY| STATE: A=ACT, N=NSW, Q=QLD, S=SA, T=TAS, V=VIC, W=WA, Y=NT, I=IMPORTED
IMPORTANT NOTICE: Reproducing, publishing, emailing or re-FAXing this report is prohibited as is the creation of a derivative work eg. database.