Brisbane Monthly Special 6 – 10 Crop Summary | Fruit
Species/Group/Variety | Tonnes | Pack | Low | High | Best | Avg |
AVOCADOS, Fuerte | 3166.09 | 18LCtn | 14.00 | 30.00 | 30.00 | 27.11 |
Hass | 18LCtn | 20.00 | 45.00 | 45.00 | 31.44 | |
Shepard | 18LCtn | 8.00 | 35.00 | 35.00 | 15.97 | |
Fuerte | SL Tray | 20.00 | 20.00 | 20.00 | 20.00 | |
Hass | SL Tray | 10.00 | 74.00 | 74.00 | 35.73 | |
Shepard | SL Tray | 6.00 | 30.00 | 40.00 | 17.08 | |
Wurtz | SL Tray | 20.00 | 24.00 | 24.00 | 22.22 | |
BERRIES, Blackberries | 217.13 | 125g | 5.50 | 6.00 | 6.00 | 5.71 |
Blueberries | 125g | 3.00 | 9.00 | 9.00 | 6.21 | |
Raspberries | 125g | 1.00 | 5.00 | 5.00 | 2.66 | |
Blackberries | 250g | 5.50 | 6.50 | 6.50 | 6.11 | |
Blackberries | Kg | 6.00 | 6.00 | 6.00 | 6.00 | |
Figs, Dark Skin | 54.01 | 300gLP | 3.00 | 4.00 | 4.00 | 3.50 |
Dark Skin | SL Tray | 20.00 | 45.00 | 45.00 | 30.60 | |
HONEYDEW MELONS, Dark Skin Piel De Sapo | 785.67 | 30LTray | 16.00 | 30.00 | 30.00 | 19.24 |
Gold | 30L Tray | 12.00 | 24.00 | 24.00 | 16.93 | |
Gold, Orange Candy | 30L Tray | 6.00 | 16.00 | 20.00 | 11.00 | |
White | 30LTray | 8.00 | 30.00 | 30.00 | 17.11 | |
PASSIONFRUIT, Panama | 126.61 | 18LCtn | 10.00 | 30.00 | 35.00 | 17.67 |
Purple |
18LCtn | 10.00 | 35.00 | 35.00 | 20.39 | |
PINEAPPLES, Smoothleaf | 905.56 | Carton | 12.00 | 28.00 | 28.00 | 18.33 |
Hybrid Topless, Unspecified | Each | 1.60 | 3.00 | 3.00 | 2.30 | |
Smoothleaf | Each | 1.00 | 2.50 | 2.50 | 1.75 | |
Hybrid Topless, Unspecified | SL Tray | 10.00 | 28.00 | 28.00 | 18.00 | |
ROCKMELONS | 778.44 | 30LTray | 10.00 | 30.00 | 30.00 | 17.10 |
32LCtn | 2.00 | 26.00 | 26.00 | 10.38 | ||
STRAWBERRIES | 271.29 | 250g | 5.50 | 6.00 | 6.00 | 5.82 |
250gLP | 2.00 | 6.00 | 7.00 | 4.27 | ||
500g | 1.50 | 8.00 | 8.00 | 4.03 | ||
WATERMELONS,Long varieties | 2290.00 | Kg | 0.40 | 1.00 | 1.20 | 0.57 |
Seedless | Kg | 0.20 | 1.60 | 1.60 | 0.71 |
KEY| STATE: A=ACT, N=NSW, Q=QLD, S=SA, T=TAS, V=VIC, W=WA, Y=NT, I=IMPORTED
IMPORTANT NOTICE: Reproducing, publishing, emailing or re-FAXing this report is prohibited as is the creation of a derivative work eg. database.