Annual Report – 2022
To order a copy the 2022 Prices and Throughput for the Brisbane Market, submit an application with payment HERE
Brisbane Monthly Special 6 – 10 Crop Summary | Fruit
Species/Group/Variety | Tonnes | Pack | Low | High | Best | Avg |
AVOCADOS, Hass | 2512.32 | 18LCtn | 5.00 | 28.00 | 30.00 | 14.92 |
Jala | 18LCtn | 20.00 | 30.00 | 30.00 | 27.92 | |
Shepard | 18LCtn | 22.00 | 28.00 | 28.00 | 25.00 | |
Reed | 7KgTray | 1600 | 20.00 | 20.00 | 17.83 | |
Hass | SLTray | 14.00 | 26.00 | 28.00 | 18.57 | |
BERRIES, Blackberries | 205.15 | 125g | 5.00 | 6.00 | 6.00 | 5.61 |
Blueberries | 125g | 2.00 | 6.00 | 6.00 | 3.94 | |
Raspberries | 125g | 2.00 | 4.50 | 4.50 | 2.88 | |
Gooseberries | Kg | 20.00 | 25.00 | 25.00 | 22.86 | |
Figs, Dark Skin | 14.14 | 4.5Kg | 50.00 | 70.00 | 70.00 | 55.77 |
Dark Skin | Kg | 10.00 | 10.00 | 10.00 | 10.00 | |
Dark Skin, Black Genoa | SLTray | 50.00 | 60.00 | 60.00 | 55.00 | |
HONEYDEW MELONS, Dark Skin Piel De Sapo | 535.59 | 30LTray | 20.00 | 30.00 | 30.00 | 22.10 |
Gold | 30LTray | 14.00 | 20.00 | 20.00 | 15.20 | |
White | 30LTray | 16.00 | 26.00 | 30.00 | 21.11 | |
LYCHEES, Unspecified | 17.23 | 2KgCtn | 16.00 | 20.00 | 20.00 | 18.84 |
Unspecified | Kg | 10.00 | 15.00 | 15.00 | 12.78 | |
PASSIONFRUIT, Panama | 88.08 | 18LCtn | 12.00 | 40.00 | 45.00 | 25.58 |
Purple |
18LCtn | 10.00 | 50.00 | 60.00 | 24.43 | |
PINEAPPLES, Smoothleaf | 716.63 | Carton | 20.00 | 48.00 | 55.00 | 35.72 |
Hybrid Topless, Unspecified | Each | 0.65 | 3.00 | 3.00 | 1.67 | |
Smoothleaf | Each | 0.65 | 4.00 | 4.00 | 2.06 | |
Hybrid Topless, Unspecified | SL Tray | 24.00 | 48.00 | 55.00 | 39.39 | |
ROCKMELONS | 656.93 | 30LTray | 8.00 | 36.00 | 36.00 | 18.64 |
32LCtn | 12.00 | 32.00 | 32.00 | 18.57 | ||
STRAWBERRIES | 291.51 | 250g | 1.50 | 3.50 | 3.50 | 2.61 |
250gLP | 1.50 | 2.50 | 2.50 | 1.95 | ||
350g | 2.00 | 5.50 | 5.50 | 4.13 | ||
500g | 1.00 | 3.00 | 3.50 | 2.35 | ||
500gLP | 2.00 | 2.50 | 2.50 | 2.13 | ||
WATERMELONS,Minimelons | 2193.32 | 30LTray | 20.00 | 24.00 | 24.00 | 22.00 |
Minimelons | 32LCtn | 20.00 | 20.00 | 20.00 | 20.00 | |
Champagne S’less | Kg | 2.00 | 2.00 | 2.00 | 2.00 | |
Long Varieties | Kg | 0.30 | 1.00 | 1.20 | 0.75 | |
Minimelons | Kg | 0.80 | 1.60 | 1.60 | 1.12 | |
Seedless | Kg | 0.20 | 2.00 | 2.00 | 1.12 |
KEY| STATE: A=ACT, N=NSW, Q=QLD, S=SA, T=TAS, V=VIC, W=WA, Y=NT, I=IMPORTED
IMPORTANT NOTICE: Reproducing, publishing, emailing or re-FAXing this report is prohibited as is the creation of a derivative work eg. database.