Brisbane Monthly Special 6 – 10 Crop Summary | Fruit
Species/Group/Variety | Tonnes | Pack | Low | High | Best | Avg |
AVOCADOS, Fuerte | 2595.15 | 12KgCtn | 64.00 | 64.00 | 64.00 | 64.00 |
Shepard | 12KgCtn | 64.00 | 64.00 | 64.00 | 64.00 | |
Fuerte | 18LCtn | 14.00 | 14.00 | 14.00 | 14.00 | |
Shepard | 18LCtn | 8.00 | 18.00 | 20.00 | 13.50 | |
Fuerte | SL Tray | 20.00 | 50.00 | 50.00 | 32.00 | |
Hass | SL Tray | 10.00 | 74.00 | 74.00 | 23.70 | |
Shepard | SL Tray | 6.00 | 20.00 | 20.00 | 12.17 | |
BERRIES, Blackberries | 224.04 | 125g | 4.00 | 5.00 | 5.00 | 4.67 |
Blueberries | 125g | 5.00 | 9.00 | 9.00 | 7.53 | |
Kiwiberries | 125g | 2.00 | 3.00 | 3.00 | 2.50 | |
Raspberries | 125g | 1.50 | 4.50 | 4.50 | 2.99 | |
Figs, Dark Skin | 35.25 | 300gLP | 2.60 | 4.00 | 4.00 | 3.19 |
Dark Skin | 6KgCtn | 60.00 | 60.00 | 60.00 | 60.00 | |
Dark Skin | SL Tray | 10.00 | 36.00 | 42.00 | 27.42 | |
HONEYDEW MELONS, Dark Skin Piel De Sapo | 458.94 | 30LTray | 26.00 | 36.00 | 36.00 | 30.76 |
Gold, Orange Candy | 30L Tray | 6.00 | 24.00 | 24.00 | 18.39 | |
White | 30LTray | 20.00 | 36.00 | 36.00 | 27.12 | |
White | 32LCtn | 20.00 | 28.00 | 28.00 | 24.50 | |
PASSIONFRUIT, Panama | 109.69 | 18LCtn | 10.00 | 40.00 | 50.00 | 23.52 |
Purple |
18LCtn | 10.00 | 60.00 | 70.00 | 29.72 | |
PINEAPPLES, Smoothleaf | 869.62 | Carton | 12.00 | 26.00 | 26.00 | 20.63 |
Smoothleaf | Each | 1.00 | 2.00 | 2.00 | 1.50 | |
Hybrid Topless, Unspecified | SL Tray | 18.00 | 28.00 | 28.00 | 25.00 | |
ROCKMELONS | 638.03 | 30LTray | 20.00 | 36.00 | 36.00 | 29.17 |
32LCtn | 20.00 | 26.00 | 26.00 | 24.00 | ||
STRAWBERRIES | 303.36 | 250gLP | 1.50 | 5.50 | 5.50 | 2.94 |
500g | 1.50 | 8.00 | 8.00 | 3.54 | ||
WATERMELONS,Long varieties | 2113.0 | Kg | 0.60 | 1.00 | 1.00 | 0.79 |
Seedless | Kg | 0.60 | 2.80 | 2.80 | 2.12 |
KEY| STATE: A=ACT, N=NSW, Q=QLD, S=SA, T=TAS, V=VIC, W=WA, Y=NT, I=IMPORTED
IMPORTANT NOTICE: Reproducing, publishing, emailing or re-FAXing this report is prohibited as is the creation of a derivative work eg. database.